To request technical manuals, service manuals, publications and other support documentation, please contact us by clicking the link below.
Surveillance/Radar Systems
Publication Reference Number | Revision | Part Unit | Date | Publication Description |
---|---|---|---|---|
LEGACY UNITS | ||||
SB-1300/2022A-032A | 1 | IN-2022A | Mar-03 | Improved Pawl Travel SB by replacing old springs with fresh ones. |
SB-1200-063 Rev2 | 2 | DA-1203A, DA-1203C | Mar-12 | To correct RF susceptibility |
RDR-1400C SYSTEM | ||||
TM106501 | - | RDR-1400C System | Oct-05 | Pilots Manual - Updated to include coverage for CP-113A, p/n 3614278-1301. |
TM110002 | - | RDR-1400C Drawing Manual | Sep-03 | Published as CD Only |
006-00931-0007 | - | RDR-1400C System | Dec-92 | Installation Manual |
006-05956-0009 | 9 | RDR-1400C System | Jul-14 | Maintenance Manual |
006-05342-0002 | 2 | RT-1401B | Jun-94 | Maintenance Manual |
006-05953-0006 | 6 | RDR-1400C Weathervision Radar Antennas | Jul-90 | Maintenance Manual- DA1203A and antennas |
SB-T-01-1300/1400-0001 | 1 | RT-1301B & RT-1401B | Sep-01 | Modulator pulse forming network component upgrade to Improve Reliability |
SB-T-01-1300/1400-0001 Rev. 1 | 1 | RT-1301B & RT-1401B | Mar-02 | Modulator pulse forming network component upgrade to Improve Reliability. Correct typos and add procedural steps. |
SB-T-01-1300/1400-0001 Rev. 2 | 2 | RT-1301B & RT-1401B | Mar-03 | Modulator pulse forming network component upgrade to Improve Reliability. Add Modification Levels. |
SB-T-01-1300/1400-0001 Rev. 3 | 3 | RT-1301B & RT-1401B | Mar-04 | Adds directions for marking modification levels |
SB-T-01-1300/1400-0001 Rev. 4 | 4 | RT-1301B & RT-1401B | Dec-04 | Replace Transformer and Capacitor |
SB-T-01-1300/1400-0001 Rev. 5 | 5 | RT-1301B & RT-1401B | Apr-05 | Replace Transformer and Capacitor. Transformer Datecode Definition added. Typo fixes for Revs 3 and 4. |
SB-T-01-1300/1400-0001 Rev. 6 | 6 | RT-1301B & RT-1401B | Sep-05 | Replace Transformer and Capacitor. Transformer Datecode Definition added. Typo fixes for Revs 3 and 4.Expanded Effectivity for MIL units. |
SB-T-01-1300/1400-0001 Rev. 7 | 7 | RT-1301B & RT-1401B | May-08 | Replace Transformer and Capacitor. Transformer Datecode Definition added. Typo fixes for Revs 3 and 4.Expanded Effectivity for MIL units. New Capacitor requirements, part removal advisory and Mod level corrections. |
SB-T-11-1300/1400-0001 | - | CP-113K | Mar-12 | Conversion to Saturn Yellow Panel |
006-15585-0000 | 3 | NC-104B | Apr-05 | Change Page Package for Rev 3 |
0006-15585-0000 | 2 | NC-104B | July-95 | Maintenance Manual |
SB-NC-104-28 | 2 | NC-104B | Oct-00 | Eliminates false target alerts displayed while in WXA mode. |
SB-NC-104-29 | 1 | NC-104B | Oct-00 | Eliminates the problem of no weather displayed on the 40 NM range in extreme cold. |
SB-T-01-NC-104-001 | - | NC-104B | Jun-01 | Reduction of Excessive Noise on the 80 NM Range |
SB-T-01-NC-104-002 | - | NC-104B | Jul-01 | Corrections to SB-01-NC-104-001 |
SB-T-01-NC-104-002 | 1 | NC-104B | Dec-01 | Unit Mod 28 to Reduce Excessive Noise |
SB-T-01-NC-104-003 | - | NC-104B | Feb-02 | Unit Mod 29. Ensures updated display data on mode changes at antenna stop positions. This change also adds stabilization in the standby mode. |
SB-T-01-NC-104-003 Rev. 1 | 1 | NC-104B | Jan-06 | Unit Mod 29. Ensures updated display data on mode changes at antenna stop positions. This change also adds stabilization in the standby mode. Removed Obsolete material prices. User should call Telephonics. |
SB-T-04-1400C-0001 | - | IN-2025 | Jul-04 | Unit Mod. 11. Improved Grounding. |
SB-T-04-1400C-0001 Rev. 1 | 1 | IN-2025B | Feb-05 | Expanded affectivity |
SB-T-04-1400C-0002 | - | IU-1405A | Aug-04 | Unit Mod. 6 Replace Obsolete Hardware |
SB-T-04-1400C-0003 | - | NC-104B-1004 | Sep-04 | Unit Mod. 30. Install Software Level F |
SB-T-04-1400C-0004 | - | NC-104B-1005 | Sep-04 | Unit Mod. 31. Install Software Level F |
SB-T-04-1400C-0005 | - | IU-1405A | Nov-04 | Unit Mod. 7 Display Noise Reduction |
SB-T-04-1400C-0006 | - | RT-1401B | Dec-04 | Unit Mod. 10 Add Capacitors to prevent transistor oscillation |
SB-T-14-1400/1600-0001 | - | RT-1401B | Jul-14 | Improved RT robustness over altitude |
SL-T-01-002 | - | RDR-1400, RDR-1500 | May-01 | Maximum Permissible Exposure Level (MPEL) |
SL-T-01-003 | - | RDR-1400C System | Jun-01 | Fix Typo Maintenance Manual 006-05956-0009 July 1997. |
SL-T-01-004 | - | NC-104B | Aug-01 | Target Alert Malfunction |
SL-T-02-0002 | - | IN-2025B | Nov-02 | Performance under Intense Vibration |
SL-T-03-0001 | - | DA-1203A | Jan-03 | Add spacers to allow use of available motor |
SL-T-03-0003 | - | RT-1401B | Sep-03 | RECALL of units due to Manufacturing error |
SL-T-04-0001 | - | Various | May-04 | Change Pages for Future Technical Manual Revisions |
SL-T-04-0002 | - | Deleted | ||
SL-T-04-0003 | - | DA-1503A | Oct-04 | New FIAR Part Numbers |
SL-T-05-0005 | - | RT-1401B | May-05 | Interchangeable Parts |
SL-T-05-0006 | - | CP-113 | Aug-05 | Added Future Revision 3 to CP-113 maintenance manual to cover pn 3614278-1301 |
SL-T-05-0007 | 1 | IN-2025A & IN-2025B | Nov-06 | Limited Service due to Obsolete Part |
SB-T-06-1400C-0001 | - | RT-1401B | Apr-06 | Unit Mod 12 Product Improvement Replace U21 with CMOS type IC for greater Reliability |
SL-T-05-0008 | - | IN-2025B | Dec-05 | Future Revision 10 to RDR-1400C Maintenance Manual |
SL-T-07-0003 | - | IN-2025B | Feb-07 | Future Technical Manual 006-05956-0009 Revision 10- Add more IN-2025B part numbers |
SL-T-08-0001 | - | DA-1203A, DA-1503B & DA-1703BJ | Apr-08 | Future Technical Manual Revision Change Pages to update recommended Preventative Maintenance intervals. |
SL-T-23-1600-0001 | - | RT-1401B | Sept-23 | Mylar Window film installed on Receiver Units |
SB-T-09-1400C-0001 | - | DA-1203A & DA-1203C | Dec-09 | Introduce more robust gear shaft |
SB-T-14-1400/1600-0001 | - | RT-1401B | Jul-14 | Improve RT robustness at altitude. |
SB-T-16-NC104B-0001 | - | NC-104B Mod 32 | May-16 | Intro of new sub-assemblies to address numerous obsolescence's. |
SB-T-16-1400C-0001 | - | RT-1401B | Jun-16 | Intro of new Beacon Circuit Card Assembly. |
SB-T-17-1400C-0001 | - | IN-2025B Mod 12 | Nov-17 | Intro of new High Voltage Power Supply. |
SB-T-19-NC104B-0001 | - | NC-104B | Jun-19 | New Firmware for -1004 in certain installations. |
Publication Reference Number | Revision | Part Unit | Date | Publication Description | |
---|---|---|---|---|---|
RDR-1500 SYSTEM (Also see section on RDR-1500B+ and RDR-1700A Systems) | |||||
TM105900 | - | RDR-1500B System | Oct-04 | Pilots Guide | |
TM110102 | - | RDR-1500B Drawing Manual | Jun-03 | Published as CD Only | |
TM 109302 | 10 | RDR-1500B System | Apr-01 | Maintenance Manual, Volume 1 (former 006-15589-000) | |
006-15590-0000 | 10 | RDR-1500B System | Sep-93 | Maintenance Manual, Volume 2 Corrected Revision Level | |
006-15591-0000 | 10 | RDR-1500B System | Apr-92 | Maintenance Manual, Volume 3 Corrected Revision Level | |
TM117709 | - | RT-1501A | Mar-09 | Stand-Alone Manual extracted from 006-15590-000 | |
TM 109102 | 0 | IN-1502H Indicator | May-01 | Component Maintenance Manual (former 006-15614-000) | |
TM 109202 | 0 | DA-1503B Ant. Drive | Apr-01 | Component Maintenance Manual (former 006-15613-000) | |
SB-T-02-1500B-0001 | - | IU-1507A | Mar-02 | Prom Changes to CPU Module to preclude false setting of Navigation Memory Full Flag. | |
SB-T-02-1500B-0001 Rev. 1 | - | IU-1507A | Jan-03 | Prom Changes to CPU Module to preclude false setting of Navigation Memory Full Flag. | |
SB-T-02-1500B-0002 | - | IU-1507A | Apr-02 | Prom Changes to CPU Module and jumpers to preclude false setting of Navigation Memory Full Flag. | |
SB-T-02-1500B-0002 Rev 1 | 1 | IU-1507A | Jun-02 | Prom Changes to CPU Module and jumpers to preclude false setting of Navigation Memory Full Flag. Changed Retrofit cut-in point | |
SL-T-01-002 | - | RDR-1400,1500 | May-01 | Maximum Permissible Exposure Level (MPEL) | |
SL-T-03-0001 | - | DA-1503A,1503B | Jan-03 | Add spacers to allow use of available motor | |
SL-T-03-0002 | - | IN-1502H Indicator | May-03 | Availability of Test Aids | |
SL-T-03-0004 | - | DA-1503B Ant. Drive | Oct-03 | Field Modification due to Manufacturing Error | |
SB-T-04-1500B-0001 | - | RT-1501A | Jun-04 | Product reliability improvement. Changes include a more robust flyback transformer and a more durable conformal coating. | |
SB-T-04-1500B-0002 | - | IN-1502A/H Indicators | Jul-04 | Product improvement to enhance high voltage reliability. | |
SB-T-04-1500B-0003 | - | CN-1506A | Nov-04 | Conversion Instructions - P/N 4001977-0604 to P/N 4001977-0653 | |
SB-T-05-1500B-0001 | - | RT-1501A | Mar-05 | Adds New Transistor | |
SB-T-05-1500B-0001Rev 1 | - | RT-1501A | Apr-05 | Unit Mod 34 Adds New Transistor | |
SB-T-05-1500B-0002 | - | RT-1501A | Apr-05 | Unit Mod 33 Adds New Capacitor | |
SL-T-05-0002 | - | RT-1500 | May-05 | Future Maintenance Manual Volume 2 Rev. 11 Change Page Package | |
SL-T-05-0003 | - | Products with Vacuum Tubes | May-05 | Periodic Maintenance Information | |
SL-T-05-0004 | - | RT-1501A, 1502A, 1502B & 1502H | May-05 | Test Pattern Information | |
SB-T-06-1500B-0001 | - | RT-1501A | Apr-06 | Unit Mod 35 adds new transformer and changes resistor value for enhanced reliability and circuit performance. | |
SB-T-06-1500B-0001Rev. 1 | - | RT-1501A | Apr-06 | Original had typographical error. Unit Mod 35 adds new transformer and changes resistor value for enhanced reliability and circuit performance. | |
SB-T-06-1500B-0002 | - | IN-1502A/H Indicators | Oct-07 | IN-1502A:Unit Mod 11, IN-1502H: Unit Mod 3. Adds High Voltage Power Supply Reliability Enhancement. | |
SL-T-06-0001 | - | MT-1501A | Dec-06 | Conversion Procedure from Vibration Mounting to Fixed Mounting | |
SL-T-06-0002 | - | CN-1506A | Dec-06 | Future Maintenance Manual Volume 3 Rev. 11 Change Page Package | |
SB-T-07-1500B-0002 | - | IU-1507B | Aug-08 | Unit Mod 2 Software Changes Tracker Module, CPU Module & IO Processor | |
SB-T-07-1500B-0003 | - | IU-1507B | Jul-08 | Unit Mod 3 Software Changes Tracker Module | |
SB-T-07-1500B-0004 | - | IU-1507B | Jul-08 | Unit Mod 4 Software Changes Tracker and CPU Modules | |
SL-T-07-0001 | - | DA-1503A,1503B | Jan-07 | Replacing a DA-1503A with a DA-1503B | |
SL-T-07-0002 | - | RT-1501A | Jan-07 | Future Technical Manual TM109302 Revision 11- Clarify Outline Drawing | |
SL-T-08-0001 | - | DA-1203A, DA-1503B& DA-1703BJ | Apr-08 | Future Technical Manual Revision Change Pages to update recommended Preventative Maintenance intervals. | |
SB-T-09-1500B-0002 | 1 | IU-1507A, IU-1507B & IU-1707A | Sep-10 | Obsolete Circuit Card Replacement | |
SB-T-09-1500B-0003 | - | IU-1507A | Dec-09 | Hardware Changes to Reduce EMI Radiation. | |
SB-T-09-1500B-0004 | - | RT-1501A | Oct-09 | Component Mounting Improvement | |
SB-T-09-1500B-0005 | - | RT-1501A | Dec-09 | Introduce a more robust Charging Choke | |
SB-T-09-1500B-0006 | - | IU-1507B | Dec-09 | Improved Front Panel Connector Design. Changes P/N from 364-2000-001 to 364-2000-020 | |
SB-T-10-1500B-0001 | 2 | RT-1501A | Jan-20 | Unit Mod 39 Introduction of a more robust Limiter | |
SB-T-10-1500B-0002 | - | IU-1507A | Mar-10 | Conversion of IU-1507A P/N from 4001973-0751 to 1001976-0753. | |
SB-T-10-1500B-0004 | - | IU-1507B | Oct-10 | Software and Firmware Changes to the Tracker Module | |
SB-T-20-1500B-0001 | - | RT-1501A | Feb-20 | Removal of components no longer necessary | |
SL-T-14-1500B-0001 | - | IU-1507B | Apr-14 | End of Production | |
SB-T-16-1500B-0001 | 1 | IU-1507A | Jun-16 | Modification to the Data Module Circuit Card Assembly. | |
SL-T-23-1600-0001 | RT-1501A | Sept-23 | Mylar Window film installed on Receiver Units | ||
TM113706 | - | System | Aug-06 | Installation Manual System Configuration 364-0000-001 | |
TM117709 | - | RT-1501A | Feb-09 | RT Maintenance Manual Configurations 364-0000-001 to 364-000-0006 | |
TM116708 | - | IU-1507B, MT-1508A | IU, Mounting Tray Maintenance Manual Configurations 364-0000-001 to 364-000-0006 | ||
TM114006 | - | System | Nov-07 | Pilot's Guide (120° and 180° Search & Surveillance Patterns) | |
TM113806 | - | System | Nov-07 | Installation Manual System Configuration 364-0000-002 | |
TM109202 | - | DA-1503B, AA-1504A | Apr-01 | Antenna Maintenance Manual | |
TM114106 | - | System | Nov-07 | Pilot's Guide (360° Search & Surveillance Pattern) | |
TM113906 | - | System | Nov-07 | Installation Manual System Configuration 364-0000-003 | |
TM114006 | - | System | Nov-07 | Pilot's Guide (120° and 180° Search & Surveillance Patterns) | |
TM115908 | - | System | Jan-08 | Installation Manual System Configuration 364-0000-004 | |
TM109202 | - | DA-1503B, AA-1504A | Apr-01 | Antenna Maintenance Manual | |
TM114106 | - | System | Nov-07 | Pilot's Guide (360° Search & Surveillance Pattern) | |
TM117309 | - | System | Jan-09 | Installation Manual System Configuration 364-0000-005 | |
TM109202 | - | DA-1503B & AA-1504A | Apr-01 | Antenna Maintenance Manual | |
TM114106 | - | System | Nov-07 | Pilot's Guide (360° Search & Surveillance Pattern) | |
TM117409 | - | System | Jan-09 | Installation Manual System Configuration 364-0000-006 | |
TM114006 | - | System | Nov-07 | Pilot's Guide (120° and 180° Search & Surveillance Patterns) | |
SB-T-10-1500B-0003 | - | IN-1702A,IN-1502R & CN-1706A | To accommodate the use of two joysticks | ||
SB-T-11-1500B-0001 | - | IU-1507B | Mar-11 | Interface Unit IU-1507B Conversion from Part Number 364-2000-000 to Part Number 364-2000-030 | |
SL-T-14-1500B-0001 | - | IU-1507B | Apr-14 | End of Production |
Publication Reference Number | Revision | Part Unit | Date | Publication Description | |
---|---|---|---|---|---|
RDR-1600 SYSTEM | |||||
TM106101 | E | RDR-1600 System | Apr-18 | Pilots Guide with CP-113K Coverage | |
TM118609 | - | RDR-1600 System | May-09 | Pilots Guide with CP-113P Coverage | |
TM106601 | G | RDR-1600 System | Feb-19 | Installation Manual | |
TM109902 | 1 | RT-1601 | Apr-11 | Maintenance Manual | |
SB-T-04-1600-0001 | - | RT-1601 | Aug-04 | Unit Mod. 1. Firmware Mod. To transmit 453 Data in Standby Mode. | |
SB-T-04-1600-0002 | - | RT-1601 | Dec-04 | Unit Mod. 2. Firmware Mod. to correct improper operation in Dual Mode. | |
SB-T-05-1600-0001 | - | RT-1601 | Feb-05 | Unit Mod. 3. Firmware Mod. to correct Dual Mode start range. Hardware Mod. To replace relay. RECALL | |
SB-T-05-1600-0002 | - | RT-1601 | Jun-05 | Replace Transformer. Transformer Datecode Definition added. | |
SB-T-05-1600-0002 Rev 1 | 1 | RT-1601 | Sep-05 | Unit Mod 4. Replace Transformer. Transformer Datecode Definition added. Correction to RT Modification level. | |
SL-T-05-0005 | - | RT-1601A | May-05 | Interchangeable Parts | |
SB-T-06-1600-0001 | - | RT-1601 | Dec-06 | Unit Mod 5. Resolve AFC Lock Failure by component value change on Analog Video Module | |
SB-T-07-1600-0001 | - | RT-1601 | Aug-07 | Unit Mod 6 Improve Watchdog timer circuitry by adding different resistor module. | |
SB-T-09-1600-0001 | 1 | RT-1601A | Feb-20 | ALERT SERVICE BULLETIN Installs firmware to prevent possible RF radiation while aircraft is on the ground | |
SL-T-09-0001 | - | RT-1601 | May-09 | ALERT SERVICE LETTER Receiver-Transmitter can radiate RF energy while aircraft is on the ground. See also related Service Bulletin. | |
SB-T-14-1600-0002 | - | CP-113K | May-15 | Intro of bonding strap to improve unit to aircraft grounding. | |
SB-T-14-1600-0003 | 2 | CP-113K | Apr-15 | Replacement of front panel mounted TILT/STAB control switch. | |
SB-T-15-1600-0001 | - | CP-113K | Dec-15 | ||
SB-T-16-1600-0001 | - | RT-1601 Mod10 | Feb-16 | Intro of new version of the Mode Decode Circuit Card Assembly. | |
SB-T-16-1600-0002 | - | RT-1601 Mod 11 | Feb-16 | Intro of new version of the Beacon Receiver Module Assembly. | |
SB-T-16-1600-0003 | - | RT-1601 Mod12 | Feb-16 | Modification of the ARINC 453 Driver Circuit on the Mode Decode Circuit Card Assembly, 379-2040-003. | |
SB-T-16-1600-0004 | - | RT-1601 Mod13 | Feb-16 | Intro of a new version of the Mode Decode Circuit Card Assembly. | |
SB-T-17-1600-0001 | - | RT-1601 Mod14 | Jun-17 | Intro of a firmware modification to the RT-1601 to provide for symmetrical antenna azimuth scans. | |
SB-T-17-1600-0002 | - | RT-1601 | Nov-17 | Rectify a nameplate marking error on the RT-1601 Receiver-Transmitter. | |
SB-T-18-1600-0001 | 1 | RT-1601 | Mar-19 | Unit Mod 15 modifies the Modulator Circuit | |
SB-T-19-1600-0001 | 2 | RT-1601 | May-20 | Unit Mod 16 Modifies the Antenna Gain Input signal on the Mode Decode Circuit Card Assemblies | |
SB-T-22-1600-0001 | - | RT-1601A | Dec-22 | Unit Mod 17. Near Range Attenuation for Receiver Board Assembly | |
SL-T-23-1600-0001 | RT-1601 | Sept-23 | Mylar Window film installed on Receiver Units | ||
SB-T-23-1300/1400/1600-01 | Sept-23 | ||||
RDR-1700 SYSTEM | |||||
364-G775-CMM01 | - | DA-1203C | July-14 | Component Maintenance Manual | |
TM110302 | Prelim | RDR-1700 System | Oct-12 | Pilot's Guide | |
TM110402 | - | RDR-1700 System | Sep-03 | Installation Manual | |
TM110502 | - | RDR-1700 System | May-04 | Maintenance Manual | |
SB-T-04-1700-0001 | - | AA-1504A | May-04 | Decal Installed Incorrectly | |
SB-T-04-1500B-0001 | - | RT-1501A | Jun-04 | Product reliability improvement. Changes include a more robust flyback transformer and a more durable conformal coating. | |
SB-T-06-1500B-0001 | - | RT-1501A | Apr-06 | Unit Mod 35 adds new transformer and changes resistor value for enhanced reliability and circuit performance. | |
SB-T-06-1500B-0001 | - | RT-1501A | Apr-06 | Original had typographical error. Unit Mod 35 adds new transformer and changes resistor value for enhanced reliability and circuit performance. | |
SB-T-07-1700-0001 | - | RDR-1700BJ System | Nov-07 | Replace two Elevation Gears in DA-1703BJ. Offers improved capacity to drive antennas of varying sizes. | |
SB-T-07-1700-0002 | - | RDR-1700BJ System | Nov-07 | Replace Hardware and Software/Firmware Identification Plates with new RDR-1700BJ Model Designations. | |
SL-T-08-0001 | - | DA-1203A, DA-1503B & DA-1703BJ | Apr-08 | Future Technical Manual Revision Change Pages to update recommended Preventative Maintenance intervals. | |
SL-T-08-0002 | - | DA-1707BJ | Aug-08 | Manual Rotation of Antenna Pedestal Units | |
SB-T-13-1700-0001 | - | IU-1507B | Jul-13 | Firmware update to filter out all data except for pitch and roll | |
SB-T-13-1700-0002 | - | CN-1706A | Dec-13 | Software update to comply with ETSO requirements for BIT | |
SB-T-14-1700-0001 | - | IU-1507C | Apr-14 | Firmware/Software update to eliminate intermittent IU FAULT | |
SB-T-14-1700-0002 | - | CN-1706A | May-14 | Hardware change to meet requirements of RTCA/DO-160D, Section 25 "Electro-Static Discharge (ESD)" | |
SB-T-14-1700-0003 | - | CN-1706A | May-14 | Authorization to ship prior to ETSO paperwork | |
SB-T-14-1700-0005 | - | IU-1507C | Dec-14 | Software change positioning of waypoints in either the Southern Hemisphere or the Western Hemisphere | |
SB-T-16-1700-0001 | - | IU-1507C | Apr-16 | Software update for addition of expanded Heading Data capabilities | |
SB-T-17-1700-0001 | IU-1507C | Superseded by SB-T-1700-0002 | |||
SB-T-17-1700-0002 | IU-1507C | Dec-17 | 180 antenna tracking and black spokes | ||
SB-T-17-1700-0003 | IU-1507C | Oct-17 | Unit Mod 1 Horizontal Video Stretching | ||
SB-T-21-1700-0001 | IU-1507C | Oct-21 | Software update for Displayed Range Anomaly | ||
SB-T-21-1700-0002 | IU-1507C | Oct-21 | Update IU-1507C Part Number to Include MOD 1 | ||
SL-T-23-1600-0001 | RT-1501A | Sept-23 | Mylar Window film installed on Receiver Units | ||
006-05953-0006 | 6 | Weathervision Radar Antennas | Aug-16 | Maintenance Manual - DA1203A and antenna |
Publication Reference Number | Revision | Part Unit | Date | Publication Description |
---|---|---|---|---|
RDR-1FB SYSTEM | ||||
006-15596-0000 | - | NC-105B Nav. Converter | Oct-02 | Component Maintenance Manual (IB 10105A) |
ATA-34-43-00 | 3 | RDR-1FB System | Jun-96 | Maint. Manual (Obtain from Honeywell, Redmond, WA) |
TM111704 | - | Video Display Buffer | Apr-04 | Maintenance Manual |
SB-T-02-RDR-1FB-0001 | - | NC-105B Nav. Converter | Nov-02 | Replace failed Master Processor U3 and new software for U3 |
SB-T-02-RDR-1FB-0001Rev 1 | - | NC-105B Nav. Converter | Jul-08 | Replace failed Master Processor U3 and new software for U3 Modification limited to Units manufactured by Telephonics. |
SB-T-03-RDR-1FB-0001 | - | NC-105B Nav. Converter | May-03 | New software and hardware for Master Processor U3 |
SB-T-03-RDR-1FB-0001Rev 1 | - | NC-105B Nav. Converter | Jun-08 | New software and hardware for Master Processor U3. Modification limited to Units manufactured by Telephonics. |
SB-T-03-RDR-1FB-0001Rev 2 | - | NC-105B Nav. Converter | Jul-08 | New software and hardware for Master Processor U3. Modification limited to Units manufactured by Telephonics. . |
Clerical Corrections to Rev. 1 | ||||
SB-T-05-RDR-1FB-0001 | - | NC-105B Nav. Converter | May-05 | New software and hardware for Master Processor U3 |
SL-T-01-001 | - | NC-105B Nav. Converter | Mar-01 | Obsolete Part |
SL-T-02-001 | - | NC-105B Nav. Converter | Feb-02 | Obsolete Part |
AN/APN-215 SYSTEM | ||||
SL-T-03-0001 | - | AS-3451/APN-215(V) | Jan-03 | Add spacers to allow use of available motor |
APS-143B(V)3 & APS-143(V)3 SYSTEMS | ||||
SB-T-02-APS-0001Rev 2 | - | APS-143(V)1 | Nov-02 | Replace obsolete hardware. |
SL-T-02-APS-0002 Rev 1 | - | ALL APS | Nov-05 | Slip Ring Modification, Change SL number to include "APS" |
SL-T-05-0001 | - | APS-143(V)3 | May-05 | TWTA Regeneration Procedures for components stored for long periods of time. |
Communications Systems
For more information on Telephonics' communications systems technical publications, please view the chart below. For a technical publications index, please click here.
Pub. Number | Rev. | Unit | Date | Description |
---|---|---|---|---|
ATA-23-34-00 | - | SETTEE AND | Dec 9/69 | 425F009 |
SHELF CONTROL | 425F046 | |||
425F011 | ||||
425F025 | ||||
425F033 | ||||
425F055 | ||||
ATA-23-34-19 | 3 (OV) | 2-SEAT ELECTRONICS | SEPT 15/77 | 255D032 |
3 (IPC) | 2-SEAT ELECTRONICS | SEPT 15/77 | 255D034 | |
ATA-23-34-19-1 | 1 | NOV 2/79 | 255D036 | |
255D038 | ||||
255D132 | ||||
255D134 | ||||
255D136 | ||||
255D138 | ||||
ATA-23-34-20 | 4 (OV) | 3-SEAT | JAN 30/80 | 255D031 |
3 (IPC) | ELECTRONICS | SEPT 15/77 | 255D033 | |
ATA-23-34-20-1 | 1 | NOV 2/79 | 255D035 | |
255D037 | ||||
255D131 | ||||
255D133 | ||||
255D135 | ||||
255D137 | ||||
ATA-23-34-21 | 4 | MAIN | OCT 1/77 | 255D021 |
ATA-23-34-21-1 | 1 | MULTIPLEXER | Aug 1/89 | 255D121 |
255D221 | ||||
ATA-23-34-29 | 3 | 2-SEAT | SEPT 15/77 | 255D232 |
ATA-23-34-29-1 | 1 | ELECTRONICS | NOV 2/79 | 255D234 |
255D236 | ||||
255D238 | ||||
ATA-23-34-30 | 4 | 3-SEAT | MAR 15/83 | 255D231 |
ELECTRONICS | 255D233 | |||
255D235 | ||||
255D237 | ||||
ATA-23-34-31 | 2 | 2-SEAT | MAR 15/83 | 255D332 |
ATA-23-34-31-1 | 1 | ELECTRONICS | AUG 15/89 | 255D334 |
255D336 | ||||
255D338 | ||||
ATA-23-34-32 | 2 | 3-SEAT | MAR 15/83 | 255D331 |
ELECTRONICS | 255D333 | |||
255D335 | ||||
255D337 | ||||
ATA-23-34-41 | 3 | ZONE | OCT 1/77 | 255D041 |
ATA-23-34-41-1 | 1 | SUBMULTIPLEXER | NOV 2/79 | 255D141 |
255D241 | ||||
ATA-23-34-51 | 2 | ZONE SUBMULTIPLEXER | APR 1/83 | 255D341 |
ATA-23-34-58 | - | SETTEE AND | JAN 1/73 | 425F800 |
SHELF CONTROL | 425F900 | |||
ATA-23-34-65 | - | SETTEE AND | FEB 15/71 | 425F300 |
SHELF CONTROL | 425F400 | |||
425F500 | ||||
425F600 | ||||
425F700 | ||||
